Saturday and Sunday


28 Bus Service

 Diamond Harbour Ferry Service

 28 Lyttelton Bus Service

Departs Convention Centre
 Arrives Lyttelton
 Departs Lyttelton
 Arrives Diamond Harbour
 Departs Diamond Harbour
 Arrives Lyttelton
 Departs Lyttelton
 Arrives
Convention
Centre
AM   6.50 S    7.05 7.05 S    7.15 7.20 S    7.54
7.06 7.42 7.50 8.05 8.05 8.15 8.20 8.43
8.06 8.42 8.50 9.00 9.00 9.10 9.15 9.49
9.06 9.42 9.50 10.00 10.00 10.10 10.15 10.50
10.06 10.42 10.50 11.00 11.00 11.10 11.15 11.50
10.36 11.12 11.20 11.30 11.30 11.40 11.45 12.20
11.06 11.42 11.50 12.00 12.00 12.10 12.15 12.50
11.36 PM  12.12 12.20 12.30 12.30 12.40 12.45 1.20
12.04 12.42 12.50 1.00 1.00 1.10 1.15 1.50
12.34 1.12 1.20 1.30 1.30 1.40 1.45 2.20
1.04 1.42 1.50 2.00 2.00 2.10 2.15 2.50
1.34 2.12 2.20 2.30 2.30 2.40 2.45 3.20
2.04 2.42 2.50 3.00 3.00 3.10 3.15 3.50
3.04 3.42 3.50 4.00 4.00 4.10 4.15 4.50
4.04 4.42 4.50 5.00 5.00 5.10 5.15 5.50
5.04 5.40 5.50 6.00 6.00 6.10 6.15 6.50
6.04 6.40 6.50 7.00 7.00 7.10 7.15 7.50
7.04 7.40 7.50 8.00 8.00 8.10 8.15 8.49
8.04 8.40 8.50 S    9.00 9.00 S    9.10 9.15 9.49
9.04 9.40 9.50 S  10.00 S  10.00 10.10 10.15 10.49
10.04 10.40 10.50 S  11.00 S  11.00 11.10    

 

S = Saturday only


Site Map | This site is best viewed in all modern major browsers | © 2008 - 2013 Diamond Harbour Community Website | Site by Tag Design