Monday to Friday


28 Lyttelton Bus Service

 Diamond Harbour Ferry Service

 28 Lyttelton Bus Service

Departs Convention Centre
 Arrives Lyttelton
 Departs Lyttelton
 Arrives Diamond Harbour
 Departs Diamond Harbour
 Arrives Lyttelton
 Departs Lyttelton
 Arrives Convention Centre
AM   6.10 6.30 6.30 6.40 6.45 7.21
6.14 6.50 6.55 7.10 7.10 7.20 7.25 E          7.54
6.34 7.10 7.20 7.30 7.30 7.40 7.45          8.14
6.54 7.30 7.40 7.50 7.50 8.00 8.05 8.44
7.14 7.50 8.05 8.15 8.15 8.25 8.30 9.07
8.04 8.40 8.50 9.00 9.00 9.10 9.15 9.52
9.04 9.40 9.50 10.00 10.00 10.10 10.15 10.52
10.04 10.40 10.50 11.00 11.00 11.10 11.15 11.52
11.04 11.40 11.50 PM  12.00 12.00 12.10 12.15 12.52
12.04 12.42 12.50 1.00 1.00 1.10 1.15 1.52
1.04 1.42 1.50 2.00 2.00 2.10 2.15 2.52
2.04 2.42 2.50 3.00 3.00 3.10 3.15 3.52
2.34 3.12 3.20 3.30        
3.10 3.49 4.00 4.10 4.10 4.20 4.30 5.07
3.30 4.09 4.20 4.30 4.30 4.40 4.45 5.22
4.00 4.40 4.50 5.00 5.00 5.10 5.15 5.52
4.35 5.15 5.20 5.30 5.30 5.40 5.45 6.20
5.09 E      5.40 5.50 6.00 6.00 6.10 6.30 7.05
5.25 6.05 6.10 6.20 6.20 6.30    
5.49 6.25 6.30 6.40 6.40 6.50 7.00 7.35
6.49 7.25 7.30 7.40 7.40 7.50 8.00 8.34
7.49 8.25 8.30 8.40 8.40 8.50 9.00 9.34
8.49 9.25 9.30 9.40 9.40 9.50 10.00 10.34
9.49 10.25 10.30 10.40 10.40 F   10.50 F   11.00 F     11.34

 

E = Express bus F = Friday only


Site Map | This site is best viewed in all modern major browsers | © 2008 - 2013 Diamond Harbour Community Website | Site by Tag Design